← Back to players
SkymanOne
Account: account.e165f766e9df4246bfa615ec289674b9
Last stats snapshot: 2026-11-14T13:11:59.539Z
1 matches loaded
Lifetime — All Modes
View Charts →| Total Kills | 7563 |
| Total Damage | 1466004 |
| Total Wins | 404 |
| Rounds Played | 11822 |
| Top 10s | 5492 |
| Headshot Kills | 1567 |
| Time Survived | 3307.6h |
| Dmg / Round | 124.0 |
| Best Rank Point | 2679.4 |
| K/D | 0.64 |
Season division.bro.official.pc-2018-44 — All Modes
View Charts →| Total Kills | 44 |
| Total Damage | 9547 |
| Total Wins | 2 |
| Rounds Played | 57 |
| Top 10s | 31 |
| Headshot Kills | 12 |
| Time Survived | 15.3h |
| Dmg / Round | 167.5 |
| K/D | 0.77 |
Lifetime Stats by Game Mode
| Stat | Solo | Solo FPP | Duo | Duo FPP | Squad | Squad FPP |
|---|---|---|---|---|---|---|
| Rounds Played | 0 | 129 | 0 | 1820 | 0 | 9873 |
| Kills | 0 | 20 | 0 | 1271 | 0 | 6272 |
| Wins | 0 | 0 | 0 | 39 | 0 | 365 |
| Damage Dealt | 0 | 2841 | 0 | 234564 | 0 | 1228599 |
| Top 10s | 0 | 8 | 0 | 658 | 0 | 4826 |
| K/D | 0.00 | 0.16 | 0.00 | 0.70 | 0.00 | 0.64 |
| Dmg / Round | 0.0 | 22.0 | 0.0 | 128.9 | 0.0 | 124.4 |
Season Stats by Game Mode division.bro.official.pc-2018-44
| Stat | Solo | Solo FPP | Duo | Duo FPP | Squad | Squad FPP |
|---|---|---|---|---|---|---|
| Rounds Played | 0 | 1 | 0 | 8 | 0 | 48 |
| Kills | 0 | 0 | 0 | 4 | 0 | 40 |
| Wins | 0 | 0 | 0 | 0 | 0 | 2 |
| Damage Dealt | 0 | 50 | 0 | 1004 | 0 | 8493 |
| Top 10s | 0 | 0 | 0 | 2 | 0 | 29 |
| K/D | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.83 |
| Dmg / Round | 0.0 | 50.4 | 0.0 | 125.4 | 0.0 | 176.9 |
Matches
| Date | Place | Mode | Map | Duration | Players | Bots | |
|---|---|---|---|---|---|---|---|
| 2026-11-10T20:22:01Z | 10 | squad-fpp | DihorOtok_Main | 1630s | 97 | 3 | View |