← Back to players
CaneDimension
Account: account.d9d026eebfb94110b4ad1d8575f4ade1
Last stats snapshot: 2026-11-14T12:57:30.161Z
1 matches loaded
Lifetime — All Modes
View Charts →| Total Kills | 9802 |
| Total Damage | 1819597 |
| Total Wins | 423 |
| Rounds Played | 11034 |
| Top 10s | 4314 |
| Headshot Kills | 2489 |
| Time Survived | 2252.2h |
| Dmg / Round | 164.9 |
| Best Rank Point | 2758.5 |
| K/D | 0.89 |
Season division.bro.official.pc-2018-44 — All Modes
View Charts →| Total Kills | 23 |
| Total Damage | 4411 |
| Total Wins | 1 |
| Rounds Played | 19 |
| Top 10s | 7 |
| Headshot Kills | 7 |
| Time Survived | 4.2h |
| Dmg / Round | 232.1 |
| K/D | 1.21 |
Lifetime Stats by Game Mode
| Stat | Solo | Solo FPP | Duo | Duo FPP | Squad | Squad FPP |
|---|---|---|---|---|---|---|
| Rounds Played | 0 | 899 | 5 | 3126 | 8 | 6996 |
| Kills | 0 | 760 | 6 | 2424 | 11 | 6601 |
| Wins | 0 | 17 | 0 | 50 | 1 | 355 |
| Damage Dealt | 0 | 108058 | 520 | 441289 | 1876 | 1267855 |
| Top 10s | 0 | 187 | 1 | 928 | 6 | 3192 |
| K/D | 0.00 | 0.85 | 1.20 | 0.78 | 1.38 | 0.94 |
| Dmg / Round | 0.0 | 120.2 | 104.0 | 141.2 | 234.5 | 181.2 |
Season Stats by Game Mode division.bro.official.pc-2018-44
| Stat | Solo | Solo FPP | Duo | Duo FPP | Squad | Squad FPP |
|---|---|---|---|---|---|---|
| Rounds Played | 0 | 0 | 0 | 6 | 0 | 13 |
| Kills | 0 | 0 | 0 | 5 | 0 | 18 |
| Wins | 0 | 0 | 0 | 0 | 0 | 1 |
| Damage Dealt | 0 | 0 | 0 | 1230 | 0 | 3181 |
| Top 10s | 0 | 0 | 0 | 1 | 0 | 6 |
| K/D | 0.00 | 0.00 | 0.00 | 0.83 | 0.00 | 1.38 |
| Dmg / Round | 0.0 | 0.0 | 0.0 | 205.0 | 0.0 | 244.7 |
Matches
| Date | Place | Mode | Map | Duration | Players | Bots | |
|---|---|---|---|---|---|---|---|
| 2026-11-10T20:48:46Z | 22 | squad-fpp | Neon_Main | 1541s | 97 | 2 | View |