← Back to players
pasha2010
Account: account.d9ab4ca2ef91436a90a68e838552f82f
Last stats snapshot: 2026-11-14T15:22:35.201Z
1 matches loaded
Lifetime — All Modes
View Charts →| Total Kills | 603 |
| Total Damage | 86738 |
| Total Wins | 23 |
| Rounds Played | 988 |
| Top 10s | 157 |
| Headshot Kills | 155 |
| Time Survived | 141.4h |
| Dmg / Round | 87.8 |
| Best Rank Point | 0.0 |
| K/D | 0.61 |
Season division.bro.official.pc-2018-44 — All Modes
View Charts →| Total Kills | 30 |
| Total Damage | 5275 |
| Total Wins | 1 |
| Rounds Played | 40 |
| Top 10s | 10 |
| Headshot Kills | 8 |
| Time Survived | 7.2h |
| Dmg / Round | 131.9 |
| K/D | 0.75 |
Lifetime Stats by Game Mode
| Stat | Solo | Solo FPP | Duo | Duo FPP | Squad | Squad FPP |
|---|---|---|---|---|---|---|
| Rounds Played | 0 | 2 | 432 | 346 | 0 | 208 |
| Kills | 0 | 4 | 98 | 321 | 0 | 180 |
| Wins | 0 | 0 | 0 | 11 | 0 | 12 |
| Damage Dealt | 0 | 398 | 18539 | 43456 | 0 | 24344 |
| Top 10s | 0 | 0 | 27 | 63 | 0 | 67 |
| K/D | 0.00 | 2.00 | 0.23 | 0.93 | 0.00 | 0.87 |
| Dmg / Round | 0.0 | 199.2 | 42.9 | 125.6 | 0.0 | 117.0 |
Season Stats by Game Mode division.bro.official.pc-2018-44
| Stat | Solo | Solo FPP | Duo | Duo FPP | Squad | Squad FPP |
|---|---|---|---|---|---|---|
| Rounds Played | 0 | 0 | 0 | 40 | 0 | 0 |
| Kills | 0 | 0 | 0 | 30 | 0 | 0 |
| Wins | 0 | 0 | 0 | 1 | 0 | 0 |
| Damage Dealt | 0 | 0 | 0 | 5275 | 0 | 0 |
| Top 10s | 0 | 0 | 0 | 10 | 0 | 0 |
| K/D | 0.00 | 0.00 | 0.00 | 0.75 | 0.00 | 0.00 |
| Dmg / Round | 0.0 | 0.0 | 0.0 | 131.9 | 0.0 | 0.0 |
Matches
| Date | Place | Mode | Map | Duration | Players | Bots | |
|---|---|---|---|---|---|---|---|
| 2026-11-06T17:33:18Z | 7 | duo-fpp | Neon_Main | 1628s | 96 | 1 | View |