← Back to players
DouYuPandaHuYaTV
Account: account.c02e83082e0246288f6fa59e272bff13
Last stats snapshot: 2026-11-14T15:44:27.357Z
1 matches loaded
Lifetime — All Modes
View Charts →| Total Kills | 23454 |
| Total Damage | 3269768 |
| Total Wins | 544 |
| Rounds Played | 20503 |
| Top 10s | 4702 |
| Headshot Kills | 6676 |
| Time Survived | 3788.6h |
| Dmg / Round | 159.5 |
| Best Rank Point | 4017.6 |
| K/D | 1.14 |
Season division.bro.official.pc-2018-44 — All Modes
View Charts →| Total Kills | 28 |
| Total Damage | 5688 |
| Total Wins | 0 |
| Rounds Played | 34 |
| Top 10s | 7 |
| Headshot Kills | 3 |
| Time Survived | 6.1h |
| Dmg / Round | 167.3 |
| K/D | 0.82 |
Lifetime Stats by Game Mode
| Stat | Solo | Solo FPP | Duo | Duo FPP | Squad | Squad FPP |
|---|---|---|---|---|---|---|
| Rounds Played | 570 | 6997 | 0 | 9098 | 905 | 2933 |
| Kills | 1136 | 9289 | 0 | 9582 | 918 | 2529 |
| Wins | 30 | 136 | 0 | 264 | 29 | 85 |
| Damage Dealt | 128226 | 1197222 | 0 | 1398984 | 135110 | 410225 |
| Top 10s | 122 | 1215 | 0 | 2237 | 268 | 860 |
| K/D | 1.99 | 1.33 | 0.00 | 1.05 | 1.01 | 0.86 |
| Dmg / Round | 225.0 | 171.1 | 0.0 | 153.8 | 149.3 | 139.9 |
Season Stats by Game Mode division.bro.official.pc-2018-44
| Stat | Solo | Solo FPP | Duo | Duo FPP | Squad | Squad FPP |
|---|---|---|---|---|---|---|
| Rounds Played | 0 | 1 | 0 | 0 | 0 | 33 |
| Kills | 0 | 2 | 0 | 0 | 0 | 26 |
| Wins | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage Dealt | 0 | 279 | 0 | 0 | 0 | 5409 |
| Top 10s | 0 | 0 | 0 | 0 | 0 | 7 |
| K/D | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.79 |
| Dmg / Round | 0.0 | 278.8 | 0.0 | 0.0 | 0.0 | 163.9 |
Matches
| Date | Place | Mode | Map | Duration | Players | Bots | |
|---|---|---|---|---|---|---|---|
| 2026-11-06T17:11:11Z | 25 | squad-fpp | DihorOtok_Main | 1572s | 93 | 4 | View |