← Back to players
DonnaDavos
Account: account.bb7d47762d384f40a51ec75bfe3402a6
Last stats snapshot: 2026-11-14T15:12:27.598Z
1 matches loaded
Lifetime — All Modes
View Charts →| Total Kills | 2167 |
| Total Damage | 319766 |
| Total Wins | 214 |
| Rounds Played | 5139 |
| Top 10s | 2079 |
| Headshot Kills | 319 |
| Time Survived | 1185.0h |
| Dmg / Round | 62.2 |
| Best Rank Point | 0.0 |
| K/D | 0.42 |
Season division.bro.official.pc-2018-44 — All Modes
View Charts →| Total Kills | 139 |
| Total Damage | 17258 |
| Total Wins | 10 |
| Rounds Played | 135 |
| Top 10s | 45 |
| Headshot Kills | 18 |
| Time Survived | 33.3h |
| Dmg / Round | 127.8 |
| K/D | 1.03 |
Lifetime Stats by Game Mode
| Stat | Solo | Solo FPP | Duo | Duo FPP | Squad | Squad FPP |
|---|---|---|---|---|---|---|
| Rounds Played | 1 | 31 | 3 | 1269 | 41 | 3794 |
| Kills | 1 | 46 | 2 | 711 | 47 | 1360 |
| Wins | 0 | 1 | 0 | 49 | 7 | 157 |
| Damage Dealt | 100 | 5028 | 107 | 98705 | 6610 | 209214 |
| Top 10s | 0 | 13 | 0 | 474 | 19 | 1573 |
| K/D | 1.00 | 1.48 | 0.67 | 0.56 | 1.15 | 0.36 |
| Dmg / Round | 100.0 | 162.2 | 35.8 | 77.8 | 161.2 | 55.1 |
Season Stats by Game Mode division.bro.official.pc-2018-44
| Stat | Solo | Solo FPP | Duo | Duo FPP | Squad | Squad FPP |
|---|---|---|---|---|---|---|
| Rounds Played | 0 | 11 | 0 | 95 | 7 | 22 |
| Kills | 0 | 31 | 0 | 98 | 3 | 7 |
| Wins | 0 | 1 | 0 | 6 | 1 | 2 |
| Damage Dealt | 0 | 3128 | 0 | 12801 | 699 | 630 |
| Top 10s | 0 | 3 | 0 | 30 | 3 | 9 |
| K/D | 0.00 | 2.82 | 0.00 | 1.03 | 0.43 | 0.32 |
| Dmg / Round | 0.0 | 284.4 | 0.0 | 134.7 | 99.8 | 28.6 |
Matches
| Date | Place | Mode | Map | Duration | Players | Bots | |
|---|---|---|---|---|---|---|---|
| 2026-11-09T14:28:53Z | 13 | duo-fpp | Neon_Main | 1848s | 45 | 54 | View |