← Back to players
riot_kid
Account: account.bafeab2b27814c7aba2bb6d324c913ae
Last stats snapshot: 2026-11-14T05:04:57.536Z
1 matches loaded
Lifetime — All Modes
View Charts →| Total Kills | 18613 |
| Total Damage | 3424643 |
| Total Wins | 784 |
| Rounds Played | 19910 |
| Top 10s | 7602 |
| Headshot Kills | 3638 |
| Time Survived | 3808.0h |
| Dmg / Round | 172.0 |
| Best Rank Point | 2522.1 |
| K/D | 0.93 |
Season division.bro.official.pc-2018-44 — All Modes
View Charts →| Total Kills | 85 |
| Total Damage | 15547 |
| Total Wins | 2 |
| Rounds Played | 72 |
| Top 10s | 28 |
| Headshot Kills | 18 |
| Time Survived | 13.7h |
| Dmg / Round | 215.9 |
| K/D | 1.18 |
Lifetime Stats by Game Mode
| Stat | Solo | Solo FPP | Duo | Duo FPP | Squad | Squad FPP |
|---|---|---|---|---|---|---|
| Rounds Played | 95 | 0 | 0 | 183 | 22 | 19610 |
| Kills | 36 | 0 | 0 | 64 | 12 | 18501 |
| Wins | 0 | 0 | 0 | 1 | 0 | 783 |
| Damage Dealt | 5206 | 0 | 0 | 12246 | 1430 | 3405760 |
| Top 10s | 1 | 0 | 0 | 28 | 2 | 7571 |
| K/D | 0.38 | 0.00 | 0.00 | 0.35 | 0.55 | 0.94 |
| Dmg / Round | 54.8 | 0.0 | 0.0 | 66.9 | 65.0 | 173.7 |
Season Stats by Game Mode division.bro.official.pc-2018-44
| Stat | Solo | Solo FPP | Duo | Duo FPP | Squad | Squad FPP |
|---|---|---|---|---|---|---|
| Rounds Played | 0 | 0 | 0 | 0 | 0 | 72 |
| Kills | 0 | 0 | 0 | 0 | 0 | 85 |
| Wins | 0 | 0 | 0 | 0 | 0 | 2 |
| Damage Dealt | 0 | 0 | 0 | 0 | 0 | 15547 |
| Top 10s | 0 | 0 | 0 | 0 | 0 | 28 |
| K/D | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.18 |
| Dmg / Round | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 215.9 |
Matches
| Date | Place | Mode | Map | Duration | Players | Bots | |
|---|---|---|---|---|---|---|---|
| 2026-11-12T21:19:35Z | 13 | squad-fpp | Neon_Main | 1596s | 92 | 3 | View |