← Back to players
Ben_Dover_Kidd
Account: account.a1864933b4f74d338a8dc2af393b7498
Last stats snapshot: 2026-11-14T06:08:58.532Z
1 matches loaded
Lifetime — All Modes
View Charts →| Total Kills | 1203 |
| Total Damage | 210513 |
| Total Wins | 101 |
| Rounds Played | 1297 |
| Top 10s | 616 |
| Headshot Kills | 294 |
| Time Survived | 292.9h |
| Dmg / Round | 162.3 |
| Best Rank Point | 303.9 |
| K/D | 0.93 |
Season division.bro.official.pc-2018-44 — All Modes
View Charts →| Total Kills | 28 |
| Total Damage | 5022 |
| Total Wins | 3 |
| Rounds Played | 25 |
| Top 10s | 13 |
| Headshot Kills | 9 |
| Time Survived | 6.4h |
| Dmg / Round | 200.9 |
| K/D | 1.12 |
Lifetime Stats by Game Mode
| Stat | Solo | Solo FPP | Duo | Duo FPP | Squad | Squad FPP |
|---|---|---|---|---|---|---|
| Rounds Played | 2 | 1 | 16 | 0 | 42 | 1236 |
| Kills | 5 | 1 | 7 | 0 | 79 | 1111 |
| Wins | 0 | 0 | 1 | 0 | 8 | 92 |
| Damage Dealt | 664 | 100 | 1273 | 0 | 8922 | 199554 |
| Top 10s | 1 | 0 | 3 | 0 | 25 | 587 |
| K/D | 2.50 | 1.00 | 0.44 | 0.00 | 1.88 | 0.90 |
| Dmg / Round | 331.8 | 100.0 | 79.6 | 0.0 | 212.4 | 161.5 |
Season Stats by Game Mode division.bro.official.pc-2018-44
| Stat | Solo | Solo FPP | Duo | Duo FPP | Squad | Squad FPP |
|---|---|---|---|---|---|---|
| Rounds Played | 0 | 0 | 0 | 0 | 0 | 25 |
| Kills | 0 | 0 | 0 | 0 | 0 | 28 |
| Wins | 0 | 0 | 0 | 0 | 0 | 3 |
| Damage Dealt | 0 | 0 | 0 | 0 | 0 | 5022 |
| Top 10s | 0 | 0 | 0 | 0 | 0 | 13 |
| K/D | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.12 |
| Dmg / Round | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 200.9 |
Matches
| Date | Place | Mode | Map | Duration | Players | Bots | |
|---|---|---|---|---|---|---|---|
| 2026-11-01T21:14:00Z | 10 | squad-fpp | Chimera_Main | 1151s | 63 | 0 | View |