← Back to players
GetDownKids
Account: account.9bc8f904d4734dbf843ddb6ab9cca94e
Last stats snapshot: 2026-11-14T15:52:27.812Z
1 matches loaded
Lifetime — All Modes
View Charts →| Total Kills | 11204 |
| Total Damage | 1793082 |
| Total Wins | 348 |
| Rounds Played | 8626 |
| Top 10s | 3739 |
| Headshot Kills | 2902 |
| Time Survived | 2018.9h |
| Dmg / Round | 207.9 |
| Best Rank Point | 3447.4 |
| K/D | 1.30 |
Season division.bro.official.pc-2018-44 — All Modes
View Charts →| Total Kills | 147 |
| Total Damage | 23514 |
| Total Wins | 1 |
| Rounds Played | 80 |
| Top 10s | 46 |
| Headshot Kills | 48 |
| Time Survived | 19.6h |
| Dmg / Round | 293.9 |
| K/D | 1.84 |
Lifetime Stats by Game Mode
| Stat | Solo | Solo FPP | Duo | Duo FPP | Squad | Squad FPP |
|---|---|---|---|---|---|---|
| Rounds Played | 189 | 26 | 1274 | 1247 | 2405 | 3485 |
| Kills | 221 | 36 | 1525 | 1710 | 2882 | 4830 |
| Wins | 4 | 0 | 37 | 60 | 80 | 167 |
| Damage Dealt | 27921 | 4712 | 223207 | 269411 | 423361 | 844469 |
| Top 10s | 26 | 6 | 458 | 487 | 1060 | 1702 |
| K/D | 1.17 | 1.38 | 1.20 | 1.37 | 1.20 | 1.39 |
| Dmg / Round | 147.7 | 181.2 | 175.2 | 216.0 | 176.0 | 242.3 |
Season Stats by Game Mode division.bro.official.pc-2018-44
| Stat | Solo | Solo FPP | Duo | Duo FPP | Squad | Squad FPP |
|---|---|---|---|---|---|---|
| Rounds Played | 0 | 0 | 0 | 0 | 0 | 80 |
| Kills | 0 | 0 | 0 | 0 | 0 | 147 |
| Wins | 0 | 0 | 0 | 0 | 0 | 1 |
| Damage Dealt | 0 | 0 | 0 | 0 | 0 | 23514 |
| Top 10s | 0 | 0 | 0 | 0 | 0 | 46 |
| K/D | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.84 |
| Dmg / Round | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 293.9 |
Matches
| Date | Place | Mode | Map | Duration | Players | Bots | |
|---|---|---|---|---|---|---|---|
| 2026-11-06T17:11:11Z | 16 | squad-fpp | DihorOtok_Main | 1572s | 93 | 4 | View |