← Back to players
BigBearLP
Account: account.639afdbc9e114179941de6ba1a2297f7
Last stats snapshot: 2026-11-14T14:45:27.547Z
1 matches loaded
Lifetime — All Modes
View Charts →| Total Kills | 19027 |
| Total Damage | 2905302 |
| Total Wins | 636 |
| Rounds Played | 11736 |
| Top 10s | 4609 |
| Headshot Kills | 4844 |
| Time Survived | 2759.9h |
| Dmg / Round | 247.6 |
| Best Rank Point | 2526.9 |
| K/D | 1.62 |
Season division.bro.official.pc-2018-44 — All Modes
View Charts →| Total Kills | 54 |
| Total Damage | 9895 |
| Total Wins | 2 |
| Rounds Played | 35 |
| Top 10s | 12 |
| Headshot Kills | 17 |
| Time Survived | 7.9h |
| Dmg / Round | 282.7 |
| K/D | 1.54 |
Lifetime Stats by Game Mode
| Stat | Solo | Solo FPP | Duo | Duo FPP | Squad | Squad FPP |
|---|---|---|---|---|---|---|
| Rounds Played | 14 | 3569 | 53 | 3196 | 278 | 4626 |
| Kills | 50 | 6725 | 127 | 4745 | 1002 | 6378 |
| Wins | 1 | 172 | 5 | 118 | 45 | 295 |
| Damage Dealt | 5723 | 867993 | 18634 | 755314 | 125839 | 1131800 |
| Top 10s | 3 | 1075 | 30 | 1124 | 157 | 2220 |
| K/D | 3.57 | 1.88 | 2.40 | 1.48 | 3.60 | 1.38 |
| Dmg / Round | 408.8 | 243.2 | 351.6 | 236.3 | 452.7 | 244.7 |
Season Stats by Game Mode division.bro.official.pc-2018-44
| Stat | Solo | Solo FPP | Duo | Duo FPP | Squad | Squad FPP |
|---|---|---|---|---|---|---|
| Rounds Played | 0 | 0 | 5 | 18 | 2 | 10 |
| Kills | 0 | 0 | 13 | 30 | 3 | 8 |
| Wins | 0 | 0 | 1 | 1 | 0 | 0 |
| Damage Dealt | 0 | 0 | 1699 | 4863 | 952 | 2382 |
| Top 10s | 0 | 0 | 3 | 5 | 0 | 4 |
| K/D | 0.00 | 0.00 | 2.60 | 1.67 | 1.50 | 0.80 |
| Dmg / Round | 0.0 | 0.0 | 339.8 | 270.1 | 475.9 | 238.2 |
Matches
| Date | Place | Mode | Map | Duration | Players | Bots | |
|---|---|---|---|---|---|---|---|
| 2026-11-10T12:09:43Z | 15 | duo-fpp | Neon_Main | 1989s | 33 | 67 | View |