← Back to players
ULTIMAT11
Account: account.5f5e07a37a5e433e88a253a885eb44a1
Last stats snapshot: 2026-11-14T12:33:59.115Z
1 matches loaded
Lifetime — All Modes
View Charts →| Total Kills | 5045 |
| Total Damage | 757729 |
| Total Wins | 184 |
| Rounds Played | 4692 |
| Top 10s | 1366 |
| Headshot Kills | 1251 |
| Time Survived | 871.4h |
| Dmg / Round | 161.5 |
| Best Rank Point | 0.0 |
| K/D | 1.08 |
Season division.bro.official.pc-2018-44 — All Modes
View Charts →| Total Kills | 141 |
| Total Damage | 21547 |
| Total Wins | 4 |
| Rounds Played | 120 |
| Top 10s | 37 |
| Headshot Kills | 29 |
| Time Survived | 21.0h |
| Dmg / Round | 179.6 |
| K/D | 1.18 |
Lifetime Stats by Game Mode
| Stat | Solo | Solo FPP | Duo | Duo FPP | Squad | Squad FPP |
|---|---|---|---|---|---|---|
| Rounds Played | 101 | 82 | 93 | 68 | 3240 | 1108 |
| Kills | 91 | 131 | 76 | 91 | 3455 | 1201 |
| Wins | 0 | 0 | 0 | 1 | 138 | 45 |
| Damage Dealt | 10793 | 15598 | 11165 | 11574 | 521770 | 186829 |
| Top 10s | 3 | 11 | 12 | 16 | 969 | 355 |
| K/D | 0.90 | 1.60 | 0.82 | 1.34 | 1.07 | 1.08 |
| Dmg / Round | 106.9 | 190.2 | 120.1 | 170.2 | 161.0 | 168.6 |
Season Stats by Game Mode division.bro.official.pc-2018-44
| Stat | Solo | Solo FPP | Duo | Duo FPP | Squad | Squad FPP |
|---|---|---|---|---|---|---|
| Rounds Played | 0 | 1 | 0 | 6 | 0 | 113 |
| Kills | 0 | 2 | 0 | 8 | 0 | 131 |
| Wins | 0 | 0 | 0 | 0 | 0 | 4 |
| Damage Dealt | 0 | 305 | 0 | 1022 | 0 | 20220 |
| Top 10s | 0 | 1 | 0 | 2 | 0 | 34 |
| K/D | 0.00 | 2.00 | 0.00 | 1.33 | 0.00 | 1.16 |
| Dmg / Round | 0.0 | 304.8 | 0.0 | 170.4 | 0.0 | 178.9 |
Matches
| Date | Place | Mode | Map | Duration | Players | Bots | |
|---|---|---|---|---|---|---|---|
| 2026-11-10T21:10:42Z | 17 | squad-fpp | Neon_Main | 1556s | 93 | 5 | View |