← Back to players
JASONLEYTON
Account: account.5e85855c958c4b8790a834dc87b34259
Last stats snapshot: 2026-11-14T04:12:49.012Z
1 matches loaded
Lifetime — All Modes
View Charts →| Total Kills | 274 |
| Total Damage | 38201 |
| Total Wins | 15 |
| Rounds Played | 256 |
| Top 10s | 106 |
| Headshot Kills | 93 |
| Time Survived | 59.4h |
| Dmg / Round | 149.2 |
| Best Rank Point | 0.0 |
| K/D | 1.07 |
Season division.bro.official.pc-2018-44 — All Modes
View Charts →| Total Kills | 8 |
| Total Damage | 2368 |
| Total Wins | 1 |
| Rounds Played | 21 |
| Top 10s | 10 |
| Headshot Kills | 5 |
| Time Survived | 5.5h |
| Dmg / Round | 112.8 |
| K/D | 0.38 |
Lifetime Stats by Game Mode
| Stat | Solo | Solo FPP | Duo | Duo FPP | Squad | Squad FPP |
|---|---|---|---|---|---|---|
| Rounds Played | 0 | 24 | 2 | 146 | 6 | 78 |
| Kills | 0 | 12 | 3 | 170 | 1 | 88 |
| Wins | 0 | 0 | 0 | 10 | 1 | 4 |
| Damage Dealt | 0 | 2120 | 221 | 22889 | 437 | 12534 |
| Top 10s | 0 | 2 | 0 | 60 | 3 | 41 |
| K/D | 0.00 | 0.50 | 1.50 | 1.16 | 0.17 | 1.13 |
| Dmg / Round | 0.0 | 88.3 | 110.4 | 156.8 | 72.9 | 160.7 |
Season Stats by Game Mode division.bro.official.pc-2018-44
| Stat | Solo | Solo FPP | Duo | Duo FPP | Squad | Squad FPP |
|---|---|---|---|---|---|---|
| Rounds Played | 0 | 0 | 0 | 0 | 6 | 15 |
| Kills | 0 | 0 | 0 | 0 | 1 | 7 |
| Wins | 0 | 0 | 0 | 0 | 1 | 0 |
| Damage Dealt | 0 | 0 | 0 | 0 | 437 | 1931 |
| Top 10s | 0 | 0 | 0 | 0 | 3 | 7 |
| K/D | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.47 |
| Dmg / Round | 0.0 | 0.0 | 0.0 | 0.0 | 72.9 | 128.7 |
Matches
| Date | Place | Mode | Map | Duration | Players | Bots | |
|---|---|---|---|---|---|---|---|
| 2026-11-12T22:04:04Z | 15 | squad-fpp | Neon_Main | 1608s | 95 | 1 | View |