← Back to players
NobleComander
Account: account.5ca36190095046d1b77d4f3d2f692b31
Last stats snapshot: 2026-11-14T15:52:29.310Z
1 matches loaded
Lifetime — All Modes
View Charts →| Total Kills | 6145 |
| Total Damage | 883564 |
| Total Wins | 275 |
| Rounds Played | 7183 |
| Top 10s | 2449 |
| Headshot Kills | 1377 |
| Time Survived | 1297.1h |
| Dmg / Round | 123.0 |
| Best Rank Point | 0.0 |
| K/D | 0.86 |
Season division.bro.official.pc-2018-44 — All Modes
View Charts →| Total Kills | 146 |
| Total Damage | 23781 |
| Total Wins | 6 |
| Rounds Played | 177 |
| Top 10s | 75 |
| Headshot Kills | 24 |
| Time Survived | 35.0h |
| Dmg / Round | 134.4 |
| K/D | 0.82 |
Lifetime Stats by Game Mode
| Stat | Solo | Solo FPP | Duo | Duo FPP | Squad | Squad FPP |
|---|---|---|---|---|---|---|
| Rounds Played | 11 | 527 | 2 | 401 | 22 | 6220 |
| Kills | 19 | 644 | 0 | 261 | 13 | 5208 |
| Wins | 0 | 4 | 0 | 3 | 1 | 267 |
| Damage Dealt | 1951 | 76150 | 59 | 39531 | 1579 | 764293 |
| Top 10s | 4 | 82 | 0 | 87 | 4 | 2272 |
| K/D | 1.73 | 1.22 | 0.00 | 0.65 | 0.59 | 0.84 |
| Dmg / Round | 177.4 | 144.5 | 29.7 | 98.6 | 71.8 | 122.9 |
Season Stats by Game Mode division.bro.official.pc-2018-44
| Stat | Solo | Solo FPP | Duo | Duo FPP | Squad | Squad FPP |
|---|---|---|---|---|---|---|
| Rounds Played | 0 | 0 | 0 | 7 | 0 | 170 |
| Kills | 0 | 0 | 0 | 4 | 0 | 142 |
| Wins | 0 | 0 | 0 | 0 | 0 | 6 |
| Damage Dealt | 0 | 0 | 0 | 674 | 0 | 23107 |
| Top 10s | 0 | 0 | 0 | 0 | 0 | 75 |
| K/D | 0.00 | 0.00 | 0.00 | 0.57 | 0.00 | 0.84 |
| Dmg / Round | 0.0 | 0.0 | 0.0 | 96.3 | 0.0 | 135.9 |
Matches
| Date | Place | Mode | Map | Duration | Players | Bots | |
|---|---|---|---|---|---|---|---|
| 2026-11-06T17:11:11Z | 11 | squad-fpp | DihorOtok_Main | 1572s | 93 | 4 | View |