← Back to players
Orhan_Schw
Account: account.5a14de63c1764f74a974bdd6eb082c7e
Last stats snapshot: 2026-11-14T06:10:27.437Z
1 matches loaded
Lifetime — All Modes
View Charts →| Total Kills | 3867 |
| Total Damage | 559336 |
| Total Wins | 39 |
| Rounds Played | 3132 |
| Top 10s | 459 |
| Headshot Kills | 1143 |
| Time Survived | 483.6h |
| Dmg / Round | 178.6 |
| Best Rank Point | 0.0 |
| K/D | 1.23 |
Season division.bro.official.pc-2018-44 — All Modes
View Charts →| Total Kills | 78 |
| Total Damage | 10232 |
| Total Wins | 3 |
| Rounds Played | 27 |
| Top 10s | 9 |
| Headshot Kills | 32 |
| Time Survived | 6.1h |
| Dmg / Round | 379.0 |
| K/D | 2.89 |
Lifetime Stats by Game Mode
| Stat | Solo | Solo FPP | Duo | Duo FPP | Squad | Squad FPP |
|---|---|---|---|---|---|---|
| Rounds Played | 292 | 798 | 745 | 664 | 449 | 184 |
| Kills | 506 | 1200 | 869 | 636 | 465 | 191 |
| Wins | 5 | 8 | 7 | 4 | 13 | 2 |
| Damage Dealt | 61892 | 154265 | 125247 | 107546 | 76627 | 33759 |
| Top 10s | 25 | 61 | 119 | 99 | 103 | 52 |
| K/D | 1.73 | 1.50 | 1.17 | 0.96 | 1.04 | 1.04 |
| Dmg / Round | 212.0 | 193.3 | 168.1 | 162.0 | 170.7 | 183.5 |
Season Stats by Game Mode division.bro.official.pc-2018-44
| Stat | Solo | Solo FPP | Duo | Duo FPP | Squad | Squad FPP |
|---|---|---|---|---|---|---|
| Rounds Played | 5 | 10 | 0 | 0 | 1 | 11 |
| Kills | 20 | 41 | 0 | 0 | 0 | 17 |
| Wins | 0 | 3 | 0 | 0 | 0 | 0 |
| Damage Dealt | 2727 | 5147 | 0 | 0 | 0 | 2358 |
| Top 10s | 1 | 4 | 0 | 0 | 0 | 4 |
| K/D | 4.00 | 4.10 | 0.00 | 0.00 | 0.00 | 1.55 |
| Dmg / Round | 545.4 | 514.7 | 0.0 | 0.0 | 0.0 | 214.4 |
Matches
| Date | Place | Mode | Map | Duration | Players | Bots | |
|---|---|---|---|---|---|---|---|
| 2026-11-01T21:14:00Z | 5 | squad-fpp | Chimera_Main | 1151s | 63 | 0 | View |