← Back to players
NGPLS
Account: account.4685629c1a88473391559ddfe292f210
Last stats snapshot: 2026-11-14T05:38:28.416Z
1 matches loaded
Lifetime — All Modes
View Charts →| Total Kills | 4733 |
| Total Damage | 839773 |
| Total Wins | 299 |
| Rounds Played | 5170 |
| Top 10s | 2439 |
| Headshot Kills | 959 |
| Time Survived | 1170.7h |
| Dmg / Round | 162.4 |
| Best Rank Point | 2549.1 |
| K/D | 0.92 |
Season division.bro.official.pc-2018-44 — All Modes
View Charts →| Total Kills | 62 |
| Total Damage | 11380 |
| Total Wins | 3 |
| Rounds Played | 69 |
| Top 10s | 39 |
| Headshot Kills | 8 |
| Time Survived | 16.8h |
| Dmg / Round | 164.9 |
| K/D | 0.90 |
Lifetime Stats by Game Mode
| Stat | Solo | Solo FPP | Duo | Duo FPP | Squad | Squad FPP |
|---|---|---|---|---|---|---|
| Rounds Played | 0 | 206 | 0 | 196 | 28 | 4740 |
| Kills | 0 | 144 | 0 | 131 | 46 | 4412 |
| Wins | 0 | 2 | 0 | 3 | 1 | 293 |
| Damage Dealt | 0 | 21481 | 0 | 24700 | 5924 | 787667 |
| Top 10s | 0 | 29 | 0 | 38 | 13 | 2359 |
| K/D | 0.00 | 0.70 | 0.00 | 0.67 | 1.64 | 0.93 |
| Dmg / Round | 0.0 | 104.3 | 0.0 | 126.0 | 211.6 | 166.2 |
Season Stats by Game Mode division.bro.official.pc-2018-44
| Stat | Solo | Solo FPP | Duo | Duo FPP | Squad | Squad FPP |
|---|---|---|---|---|---|---|
| Rounds Played | 0 | 0 | 0 | 0 | 0 | 69 |
| Kills | 0 | 0 | 0 | 0 | 0 | 62 |
| Wins | 0 | 0 | 0 | 0 | 0 | 3 |
| Damage Dealt | 0 | 0 | 0 | 0 | 0 | 11380 |
| Top 10s | 0 | 0 | 0 | 0 | 0 | 39 |
| K/D | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.90 |
| Dmg / Round | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 164.9 |
Matches
| Date | Place | Mode | Map | Duration | Players | Bots | |
|---|---|---|---|---|---|---|---|
| 2026-11-01T21:49:20Z | 15 | squad-fpp | Chimera_Main | 1300s | 55 | 3 | View |