← Back to players
LevelUP_pubg1
Account: account.39ddc6e8b9114204bfa1430556ba76e0
Last stats snapshot: 2026-11-14T15:11:33.586Z
1 matches loaded
Lifetime — All Modes
View Charts →| Total Kills | 4881 |
| Total Damage | 640821 |
| Total Wins | 171 |
| Rounds Played | 5188 |
| Top 10s | 1224 |
| Headshot Kills | 1327 |
| Time Survived | 948.6h |
| Dmg / Round | 123.5 |
| Best Rank Point | 0.0 |
| K/D | 0.94 |
Season division.bro.official.pc-2018-44 — All Modes
View Charts →| Total Kills | 12 |
| Total Damage | 1301 |
| Total Wins | 1 |
| Rounds Played | 16 |
| Top 10s | 6 |
| Headshot Kills | 3 |
| Time Survived | 3.4h |
| Dmg / Round | 81.3 |
| K/D | 0.75 |
Lifetime Stats by Game Mode
| Stat | Solo | Solo FPP | Duo | Duo FPP | Squad | Squad FPP |
|---|---|---|---|---|---|---|
| Rounds Played | 361 | 213 | 1222 | 641 | 1690 | 1061 |
| Kills | 210 | 65 | 944 | 507 | 2128 | 1027 |
| Wins | 0 | 0 | 7 | 13 | 101 | 50 |
| Damage Dealt | 28994 | 10226 | 129432 | 70428 | 254318 | 147423 |
| Top 10s | 25 | 7 | 166 | 130 | 541 | 355 |
| K/D | 0.58 | 0.31 | 0.77 | 0.79 | 1.26 | 0.97 |
| Dmg / Round | 80.3 | 48.0 | 105.9 | 109.9 | 150.5 | 138.9 |
Season Stats by Game Mode division.bro.official.pc-2018-44
| Stat | Solo | Solo FPP | Duo | Duo FPP | Squad | Squad FPP |
|---|---|---|---|---|---|---|
| Rounds Played | 0 | 0 | 0 | 4 | 1 | 11 |
| Kills | 0 | 0 | 0 | 2 | 0 | 10 |
| Wins | 0 | 0 | 0 | 0 | 0 | 1 |
| Damage Dealt | 0 | 0 | 0 | 245 | 23 | 1033 |
| Top 10s | 0 | 0 | 0 | 1 | 1 | 4 |
| K/D | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.91 |
| Dmg / Round | 0.0 | 0.0 | 0.0 | 61.3 | 23.2 | 93.9 |
Matches
| Date | Place | Mode | Map | Duration | Players | Bots | |
|---|---|---|---|---|---|---|---|
| 2026-11-09T14:28:53Z | 49 | duo-fpp | Neon_Main | 1848s | 45 | 54 | View |