← Back to players
spidercorn
Account: account.2d02f54a49524788b7a41dc1806915d1
Last stats snapshot: 2026-11-14T04:12:48.043Z
1 matches loaded
Lifetime — All Modes
View Charts →| Total Kills | 1858 |
| Total Damage | 299224 |
| Total Wins | 47 |
| Rounds Played | 2075 |
| Top 10s | 414 |
| Headshot Kills | 518 |
| Time Survived | 351.3h |
| Dmg / Round | 144.2 |
| Best Rank Point | 0.0 |
| K/D | 0.90 |
Season division.bro.official.pc-2018-44 — All Modes
View Charts →| Total Kills | 18 |
| Total Damage | 3907 |
| Total Wins | 2 |
| Rounds Played | 31 |
| Top 10s | 8 |
| Headshot Kills | 3 |
| Time Survived | 6.4h |
| Dmg / Round | 126.0 |
| K/D | 0.58 |
Lifetime Stats by Game Mode
| Stat | Solo | Solo FPP | Duo | Duo FPP | Squad | Squad FPP |
|---|---|---|---|---|---|---|
| Rounds Played | 12 | 617 | 1 | 751 | 4 | 690 |
| Kills | 19 | 745 | 0 | 564 | 8 | 522 |
| Wins | 0 | 6 | 0 | 15 | 0 | 26 |
| Damage Dealt | 1786 | 99952 | 61 | 99678 | 758 | 96989 |
| Top 10s | 1 | 80 | 0 | 125 | 2 | 206 |
| K/D | 1.58 | 1.21 | 0.00 | 0.75 | 2.00 | 0.76 |
| Dmg / Round | 148.8 | 162.0 | 60.5 | 132.7 | 189.6 | 140.6 |
Season Stats by Game Mode division.bro.official.pc-2018-44
| Stat | Solo | Solo FPP | Duo | Duo FPP | Squad | Squad FPP |
|---|---|---|---|---|---|---|
| Rounds Played | 3 | 0 | 0 | 18 | 0 | 10 |
| Kills | 4 | 0 | 0 | 4 | 0 | 10 |
| Wins | 0 | 0 | 0 | 0 | 0 | 2 |
| Damage Dealt | 355 | 0 | 0 | 1352 | 0 | 2200 |
| Top 10s | 0 | 0 | 0 | 3 | 0 | 5 |
| K/D | 1.33 | 0.00 | 0.00 | 0.22 | 0.00 | 1.00 |
| Dmg / Round | 118.2 | 0.0 | 0.0 | 75.1 | 0.0 | 220.0 |
Matches
| Date | Place | Mode | Map | Duration | Players | Bots | |
|---|---|---|---|---|---|---|---|
| 2026-11-12T22:04:04Z | 27 | squad-fpp | Neon_Main | 1608s | 95 | 1 | View |