← Back to players
LevelUP_pubg3
Account: account.28da6087eaee4d7fb3e21cda2b244cf9
Last stats snapshot: 2026-11-14T15:11:33.807Z
1 matches loaded
Lifetime — All Modes
View Charts →| Total Kills | 3753 |
| Total Damage | 507615 |
| Total Wins | 112 |
| Rounds Played | 4432 |
| Top 10s | 985 |
| Headshot Kills | 1017 |
| Time Survived | 828.2h |
| Dmg / Round | 114.5 |
| Best Rank Point | 0.0 |
| K/D | 0.85 |
Season division.bro.official.pc-2018-44 — All Modes
View Charts →| Total Kills | 31 |
| Total Damage | 3452 |
| Total Wins | 1 |
| Rounds Played | 28 |
| Top 10s | 6 |
| Headshot Kills | 7 |
| Time Survived | 6.1h |
| Dmg / Round | 123.3 |
| K/D | 1.11 |
Lifetime Stats by Game Mode
| Stat | Solo | Solo FPP | Duo | Duo FPP | Squad | Squad FPP |
|---|---|---|---|---|---|---|
| Rounds Played | 327 | 152 | 1012 | 625 | 1396 | 920 |
| Kills | 230 | 63 | 755 | 561 | 1375 | 769 |
| Wins | 0 | 0 | 9 | 10 | 59 | 34 |
| Damage Dealt | 28507 | 9327 | 102707 | 75544 | 175803 | 115726 |
| Top 10s | 22 | 5 | 147 | 122 | 406 | 283 |
| K/D | 0.70 | 0.41 | 0.75 | 0.90 | 0.98 | 0.84 |
| Dmg / Round | 87.2 | 61.4 | 101.5 | 120.9 | 125.9 | 125.8 |
Season Stats by Game Mode division.bro.official.pc-2018-44
| Stat | Solo | Solo FPP | Duo | Duo FPP | Squad | Squad FPP |
|---|---|---|---|---|---|---|
| Rounds Played | 0 | 0 | 0 | 7 | 4 | 17 |
| Kills | 0 | 0 | 0 | 9 | 7 | 15 |
| Wins | 0 | 0 | 0 | 0 | 1 | 0 |
| Damage Dealt | 0 | 0 | 0 | 1155 | 606 | 1691 |
| Top 10s | 0 | 0 | 0 | 2 | 1 | 3 |
| K/D | 0.00 | 0.00 | 0.00 | 1.29 | 1.75 | 0.88 |
| Dmg / Round | 0.0 | 0.0 | 0.0 | 165.1 | 151.5 | 99.4 |
Matches
| Date | Place | Mode | Map | Duration | Players | Bots | |
|---|---|---|---|---|---|---|---|
| 2026-11-09T14:28:53Z | 49 | duo-fpp | Neon_Main | 1848s | 45 | 54 | View |