← Back to players
Hektorson
Account: account.272306ea01e2461ab20d6e668958c903
Last stats snapshot: 2026-11-14T12:33:27.827Z
1 matches loaded
Lifetime — All Modes
View Charts →| Total Kills | 111 |
| Total Damage | 16991 |
| Total Wins | 5 |
| Rounds Played | 110 |
| Top 10s | 44 |
| Headshot Kills | 16 |
| Time Survived | 24.1h |
| Dmg / Round | 154.5 |
| Best Rank Point | 0.0 |
| K/D | 1.01 |
Season division.bro.official.pc-2018-44 — All Modes
View Charts →| Total Kills | 12 |
| Total Damage | 1689 |
| Total Wins | 1 |
| Rounds Played | 13 |
| Top 10s | 7 |
| Headshot Kills | 3 |
| Time Survived | 3.0h |
| Dmg / Round | 129.9 |
| K/D | 0.92 |
Lifetime Stats by Game Mode
| Stat | Solo | Solo FPP | Duo | Duo FPP | Squad | Squad FPP |
|---|---|---|---|---|---|---|
| Rounds Played | 0 | 0 | 0 | 5 | 34 | 71 |
| Kills | 0 | 0 | 0 | 1 | 41 | 69 |
| Wins | 0 | 0 | 0 | 0 | 2 | 3 |
| Damage Dealt | 0 | 0 | 0 | 215 | 5393 | 11382 |
| Top 10s | 0 | 0 | 0 | 0 | 12 | 32 |
| K/D | 0.00 | 0.00 | 0.00 | 0.20 | 1.21 | 0.97 |
| Dmg / Round | 0.0 | 0.0 | 0.0 | 42.9 | 158.6 | 160.3 |
Season Stats by Game Mode division.bro.official.pc-2018-44
| Stat | Solo | Solo FPP | Duo | Duo FPP | Squad | Squad FPP |
|---|---|---|---|---|---|---|
| Rounds Played | 0 | 0 | 0 | 0 | 1 | 12 |
| Kills | 0 | 0 | 0 | 0 | 0 | 12 |
| Wins | 0 | 0 | 0 | 0 | 0 | 1 |
| Damage Dealt | 0 | 0 | 0 | 0 | 0 | 1689 |
| Top 10s | 0 | 0 | 0 | 0 | 0 | 7 |
| K/D | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| Dmg / Round | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 140.7 |
Matches
| Date | Place | Mode | Map | Duration | Players | Bots | |
|---|---|---|---|---|---|---|---|
| 2026-11-10T21:10:42Z | 10 | squad-fpp | Neon_Main | 1556s | 93 | 5 | View |