← Back to players
MrSkyMoOn
Account: account.26e1c5292c3941d1b6d002fa98433a4d
Last stats snapshot: 2026-11-14T12:54:59.005Z
1 matches loaded
Lifetime — All Modes
View Charts →| Total Kills | 101 |
| Total Damage | 14136 |
| Total Wins | 6 |
| Rounds Played | 81 |
| Top 10s | 36 |
| Headshot Kills | 35 |
| Time Survived | 15.9h |
| Dmg / Round | 174.5 |
| Best Rank Point | 0.0 |
| K/D | 1.25 |
Season division.bro.official.pc-2018-44 — All Modes
View Charts →| Total Kills | 33 |
| Total Damage | 5953 |
| Total Wins | 3 |
| Rounds Played | 27 |
| Top 10s | 12 |
| Headshot Kills | 12 |
| Time Survived | 5.7h |
| Dmg / Round | 220.5 |
| K/D | 1.22 |
Lifetime Stats by Game Mode
| Stat | Solo | Solo FPP | Duo | Duo FPP | Squad | Squad FPP |
|---|---|---|---|---|---|---|
| Rounds Played | 0 | 0 | 0 | 1 | 0 | 80 |
| Kills | 0 | 0 | 0 | 0 | 0 | 101 |
| Wins | 0 | 0 | 0 | 0 | 0 | 6 |
| Damage Dealt | 0 | 0 | 0 | 133 | 0 | 14003 |
| Top 10s | 0 | 0 | 0 | 0 | 0 | 36 |
| K/D | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.26 |
| Dmg / Round | 0.0 | 0.0 | 0.0 | 133.4 | 0.0 | 175.0 |
Season Stats by Game Mode division.bro.official.pc-2018-44
| Stat | Solo | Solo FPP | Duo | Duo FPP | Squad | Squad FPP |
|---|---|---|---|---|---|---|
| Rounds Played | 0 | 0 | 0 | 1 | 0 | 26 |
| Kills | 0 | 0 | 0 | 0 | 0 | 33 |
| Wins | 0 | 0 | 0 | 0 | 0 | 3 |
| Damage Dealt | 0 | 0 | 0 | 133 | 0 | 5819 |
| Top 10s | 0 | 0 | 0 | 0 | 0 | 12 |
| K/D | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.27 |
| Dmg / Round | 0.0 | 0.0 | 0.0 | 133.4 | 0.0 | 223.8 |
Matches
| Date | Place | Mode | Map | Duration | Players | Bots | |
|---|---|---|---|---|---|---|---|
| 2026-11-10T20:48:46Z | 7 | squad-fpp | Neon_Main | 1541s | 97 | 2 | View |