← Back to players
MyM4n
Account: account.11aa38dce9f8413fa65206c2bd7f3d9e
Last stats snapshot: 2026-11-14T15:50:59.649Z
1 matches loaded
Lifetime — All Modes
View Charts →| Total Kills | 5816 |
| Total Damage | 945880 |
| Total Wins | 223 |
| Rounds Played | 5871 |
| Top 10s | 2045 |
| Headshot Kills | 1306 |
| Time Survived | 1154.6h |
| Dmg / Round | 161.1 |
| Best Rank Point | 1299.3 |
| K/D | 0.99 |
Season division.bro.official.pc-2018-44 — All Modes
View Charts →| Total Kills | 148 |
| Total Damage | 24664 |
| Total Wins | 7 |
| Rounds Played | 161 |
| Top 10s | 49 |
| Headshot Kills | 30 |
| Time Survived | 30.8h |
| Dmg / Round | 153.2 |
| K/D | 0.92 |
Lifetime Stats by Game Mode
| Stat | Solo | Solo FPP | Duo | Duo FPP | Squad | Squad FPP |
|---|---|---|---|---|---|---|
| Rounds Played | 85 | 51 | 101 | 1304 | 340 | 3990 |
| Kills | 89 | 32 | 92 | 1331 | 232 | 4040 |
| Wins | 0 | 0 | 0 | 27 | 7 | 189 |
| Damage Dealt | 11575 | 4860 | 12651 | 205677 | 37697 | 673419 |
| Top 10s | 16 | 5 | 26 | 306 | 104 | 1588 |
| K/D | 1.05 | 0.63 | 0.91 | 1.02 | 0.68 | 1.01 |
| Dmg / Round | 136.2 | 95.3 | 125.3 | 157.7 | 110.9 | 168.8 |
Season Stats by Game Mode division.bro.official.pc-2018-44
| Stat | Solo | Solo FPP | Duo | Duo FPP | Squad | Squad FPP |
|---|---|---|---|---|---|---|
| Rounds Played | 2 | 0 | 0 | 26 | 58 | 75 |
| Kills | 3 | 0 | 0 | 26 | 42 | 77 |
| Wins | 0 | 0 | 0 | 0 | 1 | 6 |
| Damage Dealt | 414 | 0 | 0 | 3425 | 6768 | 14057 |
| Top 10s | 1 | 0 | 0 | 3 | 16 | 29 |
| K/D | 1.50 | 0.00 | 0.00 | 1.00 | 0.72 | 1.03 |
| Dmg / Round | 207.1 | 0.0 | 0.0 | 131.7 | 116.7 | 187.4 |
Matches
| Date | Place | Mode | Map | Duration | Players | Bots | |
|---|---|---|---|---|---|---|---|
| 2026-11-06T17:11:11Z | 17 | squad-fpp | DihorOtok_Main | 1572s | 93 | 4 | View |