← Back to players
YOUTUBE_WARIOR
Account: account.0d23d1afba484789b630b6674178ae26
Last stats snapshot: 2026-11-14T15:15:58.638Z
1 matches loaded
Lifetime — All Modes
View Charts →| Total Kills | 7253 |
| Total Damage | 1143627 |
| Total Wins | 258 |
| Rounds Played | 7110 |
| Top 10s | 2335 |
| Headshot Kills | 1790 |
| Time Survived | 1307.9h |
| Dmg / Round | 160.8 |
| Best Rank Point | 0.0 |
| K/D | 1.02 |
Season division.bro.official.pc-2018-44 — All Modes
View Charts →| Total Kills | 86 |
| Total Damage | 13315 |
| Total Wins | 5 |
| Rounds Played | 75 |
| Top 10s | 30 |
| Headshot Kills | 21 |
| Time Survived | 15.8h |
| Dmg / Round | 177.5 |
| K/D | 1.15 |
Lifetime Stats by Game Mode
| Stat | Solo | Solo FPP | Duo | Duo FPP | Squad | Squad FPP |
|---|---|---|---|---|---|---|
| Rounds Played | 68 | 229 | 161 | 1563 | 260 | 4829 |
| Kills | 70 | 190 | 202 | 1629 | 446 | 4716 |
| Wins | 1 | 3 | 2 | 60 | 18 | 174 |
| Damage Dealt | 8022 | 25862 | 27566 | 251266 | 59732 | 771179 |
| Top 10s | 13 | 23 | 41 | 424 | 80 | 1754 |
| K/D | 1.03 | 0.83 | 1.25 | 1.04 | 1.72 | 0.98 |
| Dmg / Round | 118.0 | 112.9 | 171.2 | 160.8 | 229.7 | 159.7 |
Season Stats by Game Mode division.bro.official.pc-2018-44
| Stat | Solo | Solo FPP | Duo | Duo FPP | Squad | Squad FPP |
|---|---|---|---|---|---|---|
| Rounds Played | 0 | 0 | 0 | 23 | 0 | 52 |
| Kills | 0 | 0 | 0 | 12 | 0 | 74 |
| Wins | 0 | 0 | 0 | 0 | 0 | 5 |
| Damage Dealt | 0 | 0 | 0 | 2598 | 0 | 10716 |
| Top 10s | 0 | 0 | 0 | 5 | 0 | 25 |
| K/D | 0.00 | 0.00 | 0.00 | 0.52 | 0.00 | 1.42 |
| Dmg / Round | 0.0 | 0.0 | 0.0 | 113.0 | 0.0 | 206.1 |
Matches
| Date | Place | Mode | Map | Duration | Players | Bots | |
|---|---|---|---|---|---|---|---|
| 2026-11-09T14:28:53Z | 6 | duo-fpp | Neon_Main | 1848s | 45 | 54 | View |